This week is the actual Santa Claus rally time, so we shall see if it holds true, with a weak start.
Here are the numbers:
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 11573 | 11491 | 14093 | 6626 |
Nasdaq: | 2665 | 2642 | 2805 | 1114 |
S&P 500: | 1256 | 1243 | 1561 | 683 |
CBOE Eq. put/call: | 53 | 50 | 96-10/08 | 46-1/03 |
VIX: | 16.5 | 16.1 | 90 | 8.8 |
McClellan Osc: | 15 | 1 | 108 | (123) |
McClellan Sum: | 463 | 411 | 1568 | (1514) |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | 58.8 | 56.8 | 63 | 22.21 |
InvestorsIntel.Bear: | 20.6 | 20.5 | 54.4 | 16 |
AAII Bull: | 63.3 | 50.2 | n/a | n/a |
AAII Bear: | 16.4 | 27.1 | n/a | n/a |
US Equity-1 week lag | n/a | (2.4B) | ||
Money Market Flows | (9.3B) | (33.2B) | ||
Baltic Dry Index: | 1999 | 2000 | 11700 | 663 |
Bullish %: | 84 | 84 | 88 | 2 |
Insider Corporate Sellers: | 28:1 | 19:1 | 108:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader