Everyone except the Chinese are buying US treasuries, putting the 2-yr at .50% and the 10-year at 2.5%, locking in those yields for an "extended" period.
Here are the numbers:
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 10303 | 10653 | 14093 | 6626 |
Nasdaq: | 2176 | 2288 | 2805 | 1114 |
S&P 500: | 1079 | 1121 | 1561 | 683 |
CBOE Eq. put/call: | 66 | 58 | 96-10/08 | 46-1/03 |
VIX: | 26.2 | 21.7 | 90 | 8.8 |
McClellan Osc: | -40 | 25 | 108 | -123 |
McClellan Sum: | 684 | 750 | 1568 | -1514 |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | 41.7 | 38.9 | 63 | 22.21 |
InvestorsIntel.Bear: | 27.5 | 33.3 | 54.4 | 16 |
AAII Bull: | 39.8 | 30.4 | n/a | n/a |
AAII Bear: | 30.1 | 38.2 | n/a | n/a |
Nova/Ursa Mutual Funds: | n/a | n/a | 2.2 | 0.56 |
US Equity-1 week lag | n/a | -2.8B | ||
Money Market Flows | -3.5B | 19.2B | ||
ETF equity:Monthly Totals | Apr.831B | Mar.805B | ||
Baltic Dry Index: | 2468 | 1978 | 11700 | 663 |
Bullish %: | 55 | 59 | 88 | 2 |
Insider Corporate Sellers: | 18:1 | 25:1 | 108:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment