Both the midweek AAII Bears and the Nova/Ursa from Rydex funds increased slightly, which should be Bullish.
Here are the numbers:
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 10211 | 9931 | 14093 | 6626 |
Nasdaq: | 2243 | 2219 | 2805 | 1114 |
S&P 500: | 1091 | 1064 | 1561 | 683 |
CBOE Eq. put/call: | 66 | 60 | 96-10/08 | 46-1/03 |
VIX: | 30.6 | 35.5 | 90 | 8.8 |
McClellan Osc: | 20 | -30 | 108 | -123 |
McClellan Sum: | -383 | -307 | 1568 | -1514 |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | 38.5 | 39.8 | 63 | 22.21 |
InvestorsIntel.Bear: | 31.9 | 28.4 | 54.4 | 16 |
AAII Bull: | 34.5 | 37.1 | n/a | n/a |
AAII Bear: | 43.1 | 40.8 | n/a | n/a |
Nova/Ursa Mutual Funds: | 0.85 | 1.14 | 2.2 | 0.56 |
US Equity-1 week lag | n/a | -1.1B | ||
Money Market Flows | .7B | -9.6B | ||
ETF equity:Monthly Totals | Apr.831B | Mar.805B | ||
Baltic Dry Index: | 3423 | 3933 | 11700 | 663 |
Bullish %: | 45 | 48 | 88 | 2 |
Insider Corporate Sellers: | 17:1 | 12:1 | 108:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment