MktSentiment | Last Week | Prev. Week | 5 Year HI | 5 Year LOW | |||||
DJIA: | 9712 | 9972 | 14093 | 6626 | |||||
Nasdaq: | 2045 | 2154 | 2126 | 1114 | |||||
S&P 500: | 1036 | 1079 | 1561 | 683 | |||||
CBOE Eq. put/call: | 66 | 61 | 96-10/08 | 46-1/03 | |||||
VIX: | 30.7 | 22.3 | 90 | 8.8 | |||||
McClellan Osc: | -100 | -49 | 108 | -100 | |||||
McClellan Sum: | 593 | 1032 | 1568 | -1514 | |||||
Newsletter Surveys | |||||||||
Investors Intel. | |||||||||
Bull: | 48.3 | 49.5 | 63 | 22.21 | |||||
Bear: | 22.5 | 23.1 | 54.4 | 16 | |||||
AAII | |||||||||
Bull: | 33.7 | 40.5 | n/a | n/a | |||||
Bear: | 42.3 | 33.8 | n/a | n/a | |||||
Nova/Ursa Mutual Funds: | 0.81 | 0.63 | 2.2 | 0.56 | |||||
Baltic Dry Index: | 3013 | 3043 | 11700 | 663 | |||||
Bullish %: | 74 | 84 | 88 | 2 | |||||
Insider Corporate Sellers: | 24:1 | 22:1 | 108:1 | 2.4:1 | |||||
1-YEAR %: | |||||||||
VIX Volatility: | -50 | -70 | -22.00 | ||||||
VIX 1-month Future: | -45 | -58 | -18.00 | ||||||
VIX 5-month Future: | -20 | -22 | -7 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment