MktSentiment | Last Week | Prev. Week | 5 Year HI | 5 Year LOW |
DJIA: | 9972 | 9995 | 14093 | 6626 |
Nasdaq: | 2154 | 2156 | 2126 | 1114 |
S&P 500: | 1079 | 1087 | 1561 | 683 |
CBOE Eq. put/call: | 61 | 51 | 96-10/08 | 46-1/03 |
VIX: | 22.3 | 21.4 | 90 | 8.8 |
McClellan Osc: | -49 | -16 | 108 | -100 |
McClellan Sum: | 1032 | 1154 | 1568 | -1514 |
Newsletter Surveys | ||||
Investors Intel. | ||||
Bull: | 49.5 | 47.2 | 63 | 22.21 |
Bear: | 23.1 | 26.4 | 54.4 | 16 |
AAII | ||||
Bull: | 40.5 | 47.3 | n/a | n/a |
Bear: | 35.7 | 33.8 | n/a | n/a |
Nova/Ursa Mutual Funds: | 0.63 | 0.74 | 2.2 | 0.56 |
Baltic Dry Index: | 3043 | 2728 | 11700 | 663 |
Bullish %: | 84 | 84 | 88 | 2 |
Insider Corporate Sellers: | 22:1 | 23:1 | 108:1 | 2.4:1 |
1-YEAR %: | ||||
VIX Volatility: | -70 | -22.00 | ||
VIX 1-month Future: | -58 | -18.00 | ||
VIX 5-month Future: | -22 | -7 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment