Sentiment is mixed, with Breadth remaining strong - A/Ds 4 to 1, new highs 5 to 1 on the NYSE, Nasdaq hitting a new all-time high, Bears increasing (contrary), etc., BUT- MMF flows were $50B IN from the previous week, Volume was strong on down days, especially Inst. Investors'.
Flying to San Diego next week; here are last week's numbers:
Date> | 9/23/2016 | 9/16/2016 | |
Indices: | DJIA | 18261 | 18123 |
NAZ | 5305 | 5244 | |
SPX | 2164 | 2139 | |
WklyVolume (Bshs). | naz/ny…. | 9.1/4.1 | 10.8/6.0 |
Specul.Ratio hi=bullish | 2.22 | 1.8 | |
Sentiment: | put/call-CBOE | 60 | 65 |
VIX>50-alltmlow=8.8 | 12.3 | 15.4 | |
DeltaMSI-50% | MAC crossover | 57% | 62% |
Advance/Dec-NYSE.. | 2500/635 | 1062/2048 | |
Weekly Net: | 1865 | -986 | |
Cumulative: | 172379 | 170514 | |
Weekly | NYSE hi/low… | 233/46 | 99/69 |
New Hi's/Low's | Nasdaq h/l | 349/101 | 173/135 |
McClellan | Oscillator | 14 | *12 |
McClellanSum | .+750/-1000 | 571 | *517 |
Newsletter | Inv.Intel -Bull | 44.6 | 49 |
Surveys-Tues | Bear:-5yrs | 24.3 | 22.6 |
Wed. | AAII -Bull | 24.8 | 27.9 |
Bear | 38.3 | 35.9 | |
US$-WSJ | 95.4 | 95 | |
3-box rev | Bullish%- | 71 | 71 |
US equity -ICI | Fund Flows | WeekLate | (3.4B) |
MMF flows | Change in $B | 10.7B | (38.5B) |
MargDebt- top (300M) | monthly | ||
10-yr Tsy yield | hi= stock buying | 1.62% | 1.60% |
2-yr Tsy Yield: Inflation | 0.75% | 0.77% | |
TIP (ETF) | Inflation | 116.2 | 115 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader