Although the best way to lose friends and influence people is to loan money and give advice, I'd say keep investing in the large Cap stocks, such as SPY and QQQs, which have outpaced their peers 3:1 recently.
Meanwhile, Sentiment shows Insider CEO's selling doubling last week's - 48:1; monthly figures show ETF withdrawals in Equities and Int'l stocks, going into MMFs. All else seems normal..
Date> | 10/30/2015 | 10/23/2015 | |
Indices: | DJIA | 17663 | 17646 |
NAZ | 5053 | 5031 | |
SPX | 2079 | 2075 | |
WklyVolume (Bshs). | naz/ny…. | 9.6/4.9 | 9.4/4.5 |
Specul.Ratio hi=bullish | 1.96 | 2.09 | |
Sentiment: | put/call-CBOE | 62 | 71 |
VIX>50-alltmlow=8.8 | 15.1 | 14.4 | |
Advance/Dec-NYSE.. | 1495/1724 | 1933/1299 | |
Weekly Net: | -229 | 634 | |
Cumulative: | 161816 | 162045 | |
Weekly | NYSE hi/low… | 202/198 | 228/136 |
New Hi's/Low's | Nasdaq h/l | 269/280 | 225/211 |
McClellan | Oscillator | 5 | 39 |
McClellanSum | .+750/-1000 | 412 | 373 |
Newsletter | Inv.Intel -Bull | 43.7 | 37.5 |
Surveys-Tues | Bear:-5yrs | 29.2 | 31.3 |
Wed. | AAII -Bull | 40.4 | 34.8 |
Bear | 20.6 | 24 | |
US$-WSJ | 88.6 | 88 | |
CEOinsider | selling | .48:1 | .26:1 |
3-box rev | Bullish%- | 69 | 63 |
US equity -ICI | Fund Flows | week delay | week delay |
MMF flows | Change in $B | 18.3B | 1B |
MargDebt- top (300M) | monthly | 454B | 454B |
ETF:mthlyEqty/ | Int'l/Bond-$B | 1174/445/333B | 1202/465/324 |
2-yr Tsy Yield: Inflation | 0.73% | 0.65% | |
TIP (ETF) | Inflation | 110.9 | 111.3 |
No comments:
Post a Comment