Date> | 12/21/2012 | 12/14/2012 | ||||
Indices: | DJIA | 13190 | 13135 | |||
NAZ | 3021 | 2971 | ||||
SPX | 1430 | 1413 | ||||
WklyVolume (Bshs). | ||||||
NASD/NYSE | 10.0/4.8 | 8.8/3.3 | ||||
Specul.Ratio hi=bullish | 2.08 | 2.67 | ||||
nasd/nyse | ||||||
Sentiment: | put/call-CBOE | 62 | 63 | |||
VIX>50-alltmlow=8.8 | 17.8 | 17 | ||||
Advance/Dec-NYSE.. | 2127/1040 | 1390/1762 | ||||
Weekly Net: | 1087 | -372 | ||||
Cumulative: | 142419 | 141332 | ||||
Weekly | NYSE hi/low | 349/75 | 264/85 | |||
New Hi's/Low's | Nasdaq h/l | 219/98 | 168/109 | |||
McClellan | Oscillator | 12 | -3 | |||
McClellanSum | .+750/-1000 | 481 | 360 | |||
Newsletter | Inv.Intel -Bull:tues | 46.8 | 45.7 | |||
Surveys | Bear:-5yrs | 24.5 | 23.4 | |||
AAII -Bull :wed. | 46.4 | 43.2 | ||||
Bear | 24.8 | 30.1 | ||||
COT:Change w/w | large/small (net)k | .16/25 | 17/5. | |||
CEOinsider | selling | 34:1 | 37:1 | |||
3-box rev | Bullish%- | 71 | 66 | |||
US equity -ICI | Fund Flows | 1weeklag | (7.2B) | |||
MMF flows | Change in $B | (8.8B) | 1.5B | |||
MargDebt- top (300M) | monthly | 318Boct. | ||||
ETF:Eqty/ | Int'l/Bond | 747/304/244 | 734/296/239 | |||
Assets in | Billion$$ . | Nov. | Oct. | |||
2-yr Tsy Yield: Inflation | 0.28% | 0.25% | Best wishes for a Happy Holiday to all readers! |
This Internet Blog attempts to exhibit the most meaningful Sentiment Indicators that we believe affect the performance of the market in different time frames; most are Contrarian extremes suggesting that the majority has adopted a certain trend fully at the point at which it is about to reverse. Included are also comments about the Indicators and any other facts or ideas that are pertinent to market action. To Post comments, just click on "comments" and write away.
Monday, December 24, 2012
UNHAPPY HOLIDAYS
As pointed out in earlier blogs, a more full explanation of the following Sentiment Indicators can be found at my Examiner.com column:
No comments:
Post a Comment