Date> | 12/21/2012 | 12/14/2012 | ||||
Indices: | DJIA | 13190 | 13135 | |||
NAZ | 3021 | 2971 | ||||
SPX | 1430 | 1413 | ||||
WklyVolume (Bshs). | ||||||
NASD/NYSE | 10.0/4.8 | 8.8/3.3 | ||||
Specul.Ratio hi=bullish | 2.08 | 2.67 | ||||
nasd/nyse | ||||||
Sentiment: | put/call-CBOE | 62 | 63 | |||
VIX>50-alltmlow=8.8 | 17.8 | 17 | ||||
Advance/Dec-NYSE.. | 2127/1040 | 1390/1762 | ||||
Weekly Net: | 1087 | -372 | ||||
Cumulative: | 142419 | 141332 | ||||
Weekly | NYSE hi/low | 349/75 | 264/85 | |||
New Hi's/Low's | Nasdaq h/l | 219/98 | 168/109 | |||
McClellan | Oscillator | 12 | -3 | |||
McClellanSum | .+750/-1000 | 481 | 360 | |||
Newsletter | Inv.Intel -Bull:tues | 46.8 | 45.7 | |||
Surveys | Bear:-5yrs | 24.5 | 23.4 | |||
AAII -Bull :wed. | 46.4 | 43.2 | ||||
Bear | 24.8 | 30.1 | ||||
COT:Change w/w | large/small (net)k | .16/25 | 17/5. | |||
CEOinsider | selling | 34:1 | 37:1 | |||
3-box rev | Bullish%- | 71 | 66 | |||
US equity -ICI | Fund Flows | 1weeklag | (7.2B) | |||
MMF flows | Change in $B | (8.8B) | 1.5B | |||
MargDebt- top (300M) | monthly | 318Boct. | ||||
ETF:Eqty/ | Int'l/Bond | 747/304/244 | 734/296/239 | |||
Assets in | Billion$$ . | Nov. | Oct. | |||
2-yr Tsy Yield: Inflation | 0.28% | 0.25% | Best wishes for a Happy Holiday to all readers! |
This Internet Blog attempts to exhibit the most meaningful Sentiment Indicators that we believe affect the performance of the market in different time frames; most are Contrarian extremes suggesting that the majority has adopted a certain trend fully at the point at which it is about to reverse. Included are also comments about the Indicators and any other facts or ideas that are pertinent to market action. To Post comments, just click on "comments" and write away.
Monday, December 24, 2012
UNHAPPY HOLIDAYS
As pointed out in earlier blogs, a more full explanation of the following Sentiment Indicators can be found at my Examiner.com column:
Sunday, December 16, 2012
Christmas Sentiment
Here are the weekly Sentiment numbers -see the Examiner.com column for detailed explanations.
Date> | 12/14/2012 | 12/7/2012 | |
Indices: | DJIA | 13135 | 13155 |
NAZ | 2971 | 2978 | |
SPX | 1413 | 1418 | |
WklyVolume (Bshs). | |||
NASD/NYSE | 8.8/3.3 | 8.5/3.3 | |
Specul.Ratio hi=bullish | 2.67 | 2.58 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 63 | 65 |
VIX>50-alltmlow=8.8 | 17 | 15.9 | |
Advance/Dec-NYSE.. | 1390/1762 | 1499/1641 | |
Weekly Net: | -372 | -142 | |
Cumulative: | 141332 | 141704 | |
Weekly | NYSE hi/low | 264/85 | 267/64 |
New Hi's/Low's | Nasdaq h/l | 168/109 | 151/114 |
McClellan | Oscillator | -3 | 22 |
McClellanSum | .+750/-1000 | 360 | 274 |
Newsletter | Inv.Intel -Bull:tues | 45.7 | 43.6 |
Surveys | Bear:-5yrs | 23.4 | 25.5 |
AAII -Bull :wed. | 43.2 | 42.2 | |
Bear | 30.1 | 34.6 | |
COT:Change w/w | large/small (net)k | 17/5. | 7/0. |
CEOinsider | selling | 37:1 | 52:1 |
3-box rev | Bullish%- | 66 | 64 |
US equity -ICI | Fund Flows | 1weeklag | (7.2B) |
MMF flows | Change in $B | 1.5B | 32.3B |
MargDebt- top (300M) | monthly | ||
ETF:Eqty/ | Int'l/Bond | ||
Assets in | Billion$$ . | ||
2-yr Tsy Yield: Inflation | 0.25% | 0.25% |
Sunday, December 9, 2012
IT'S BEEN A LONG, LONG TIME-
Year end is almost upon us, with markets unusually quiet awaiting some decision on 2013. In my Examiner.com column I mention a survey of 64 years of stocks at year's end. Mostly positive, sentiment indicators tend to the cautious downside for now.
Please see:
Please see:
for more commentary on the indicators below. The reader can "Subscribe" for regular updates.
Date> | 12/7/2012 | 11/30/2012 | |
Indices: | DJIA | 13155 | 13025 |
NAZ | 2978 | 3010 | |
SPX | 1418 | 1416 | |
WklyVolume (Bshs). | |||
NASD/NYSE | 8.5/3.3 | 8.8/3.7 | |
Specul.Ratio hi=bullish | 2.58 | 2.38 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 65 | 63 |
VIX>50-alltmlow=8.8 | 15.9 | 15.87 | |
Advance/Dec-NYSE.. | 1499/1641 | 1973/1193 | |
Weekly Net: | -142 | 780 | |
Cumulative: | 141704 | 141846 | |
Weekly | NYSE hi/low | 267/64 | 289/59 |
New Hi's/Low's | Nasdaq h/l | 151/114 | 156/110 |
McClellan | Oscillator | 22 | 51 |
McClellanSum | .+750/-1000 | 274 | 148 |
Newsletter | Inv.Intel -Bull:tues | 43.6 | 39.3 |
Surveys | Bear:-5yrs | 25.5 | 27.7 |
AAII -Bull :wed. | 42.2 | 40.9 | |
Bear | 34.6 | 34.4 | |
COT:Change w/w | large/small (net)k | 7/0. | 7/(3) |
CEOinsider | selling | 52:1 | 23:1 |
3-box rev | Bullish%- | 64 | 64 |
US equity -ICI | Fund Flows | (.5B) | 1weeklag |
MMF flows | Change in $B | 32.3B | 10.1B |
MargDebt- top (300M) | monthly | 318Boct. | |
ETF:Eqty/ | Int'l/Bond | 734/296/239 | |
Assets in | Billion$$ . | Oct. | |
2-yr Tsy Yield: Inflation | 0.25% | 0.27% |
Monday, December 3, 2012
CONVENTIONAL WISDOM
Last week's sentiment numbers are posted below - please see Examiner.com article for commentary:
Date> | 11/30/2012 | 11/23/2012 | |
Indices: | DJIA | 13025 | 13009 |
NAZ | 3010 | 2966 | |
SPX | 1416 | 1409 | |
WklyVolume (Bshs). | |||
NASD/NYSE | 8.8/3.7 | 5.5/2.2 | |
Specul.Ratio hi=bullish | 2.38 | 2.50 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 63 | 60 |
VIX>50-alltmlow=8.8 | 15.87 | 15.14 | |
Advance/Dec-NYSE.. | 1973/1193 | 2804/362 | |
Weekly Net: | 780 | 2442 | |
Cumulative: | 141846 | 141066 | |
Weekly | NYSE hi/low | 289/59 | 183/77 |
New Hi's/Low's | Nasdaq h/l | 156/110 | 72/147 |
McClellan | Oscillator | 51 | 50 |
McClellanSum | .+750/-1000 | 148 | -62 |
Newsletter | Inv.Intel -Bull:tues | 39.3 | 37.2 |
Surveys | Bear:-5yrs | 27.7 | 27.7 |
AAII -Bull :wed. | 40.9 | 35.8 | |
Bear | 34.4 | 40.8 | |
COT:Change w/w | large/small (net)k | 7/(3) | 6/13. |
CEOinsider | selling | 23:1 | 14:1 |
3-box rev | Bullish%- | 64 | 60 |
US equity -ICI | Fund Flows | 1weeklag | 1weeklag |
MMF flows | Change in $B | 10.1B | 26.6B |
MargDebt- top (300M) | monthly | 318Boct. | |
ETF:Eqty/ | Int'l/Bond | 734/296/239 | |
Assets in | Billion$$ . | Oct. | |
2-yr Tsy Yield: Inflation | 0.27% | 0.28% |